SCAPE Deliverables
In the context of EU-funded projects, deliverables are additional outputs (e.g. information, special reports, technical diagrams, brochures, software milestones or other building blocks of the project) that must be produced at a given moment during the project.
Project Management (WP1)Andrea Bodino2023-09-20T08:32:55+00:00
NUMBER | NAME | LEADING PARTNER | DISSEMINATION LEVEL | STATUS |
---|---|---|---|---|
D1.1 | Project Management Handbook | IREC | SENSIBLE | APPROVED |
D1.2 | Data and Knowledge Management plan | IREC | PUBLIC | APPROVED |
D1.3 | Gender Equality Action plan | IREC | PUBLIC | APPROVED |
D1.4 | Intermediate progress report at M9 | IREC | SENSIBLE | APPROVED |
D1.5 | Intermediate progress report at M27 | IREC | SENSIBLE | |
D1.6 | Intermediate progress report at M42 | IREC | SENSIBLE |
Technical actions (WP2 – WP6)Andrea Bodino2023-09-20T08:44:32+00:00
NUMBER | NAME | LEADING PARTNER | DISSEMINATION LEVEL | STATUS |
---|---|---|---|---|
D2.1 | Collaboration method to define the use cases and requirements | AVL-TR | SENSIBLE | APPROVED |
D2.2 | Use cases and requirements | AVL-TR | SENSIBLE | SUBMITTED – PENDING APPROVAL |
D2.3 | Test Cases | AVL-TR | PUBLIC | SUBMITTED – PENDING APPROVAL |
D2.4 | Gap analysis and change management report M24 | AVL-TR | SENSIBLE | |
D2.5 | Gap analysis and change management report M36 | AVL-TR | SENSIBLE | |
D2.6 | Gap analysis and change management report M44 | AVL-TR | SENSIBLE | |
D3.1 | Selection of switching-cell main power semiconductor devices | CSIC | PUBLIC | APPROVED |
D3.2 | Switching-cell functionality and schematic | UPC | SENSIBLE | |
D3.3 | Configuration of the converter legs | UPC | SENSIBLE | |
D3.4 | Definition of the baseline secondary control | UPC | SENSIBLE | |
D3.5 | Selection of converter topologies | UPC | SENSIBLE | |
D3.6 | Definition of the baseline tertiary control | UPC | SENSIBLE | |
D3.7 | Guidelines for the design of modular and scalable EV powertrain architectures | UPC | PUBLIC | |
D4.1 | Definition of the power chip-embedding manufacturing process flow and design rules | CSIC | SENSIBLE | APPROVED |
D4.2 | Individual SC manufacturing based on power chip-embedding | CSIC | SENSIBLE | |
D4.3 | Critical design rules review | Deep Concept | SENSIBLE | |
D4.4 | Power converter legs manufacturing based on power chip-embedding | Deep Concept | SENSIBLE | |
D5.1 | Ruggedness and aging analysis of selected power semiconductor devices | CSIC | PUBLIC | SUBMITTED – PENDING APPROVAL |
D5.2 | Ruggedness and aging analysis of the SCs | CSIC | PUBLIC | |
D5.3 | Designs of the OMSs for PHM and SoH purposes | TEKNE | PUBLIC | |
D5.4 | Digital twin compact models | IREC | SENSIBLE | |
D5.5 | Advanced modulations and control strategies and PHM algorithms for optimized performance, EMI reduction, PHM, and SoH enhancement | UNIMORE | SENSIBLE | |
D6.1 | Inverter/OBC mock-up prototype | IREC | SENSIBLE | |
D6.2 | Inverter/OBC final prototype | AVL-DE | SENSIBLE | |
D6.3 | Auxiliary dc-dc converter final prototype | IREC | SENSIBLE | |
D6.4 | Mechanical design plans & simulation results of the integration of the power electronics converters into an e-axle and a battery pack | UNIMORE | PUBLIC |
Tech transfer (WP7)Andrea Bodino2023-09-20T08:51:53+00:00
NUMBER | NAME | LEADING PARTNER | DISSEMINATION LEVEL | STATUS |
---|---|---|---|---|
D7.1 | Report on the experimental results and validation of the integrated inverter/OBC topology, advanced modulation and control, and PHM preliminary versions | IREC | SENSIBLE | |
D7.2 | Report on the experimental results, characterization, and validation of the chip-embedded converter legs | IREC | SENSIBLE | |
D7.3 | Report on the experimental results and validation of the final prototypes of the powertrain converters in a HIL platform | AVL-DE | SENSIBLE | |
D7.4 | Report on the experimental results and validation of the final prototypes of the powertrain converters in a relevant environment | TEKNE | SENSIBLE | |
D7.5 | Report summarizing the validation of the final prototypes of the powertrain converters in a relevant environment for the stakeholders | TEKNE | PUBLIC | |
D7.6 | Data sets containing the experimental results from Task 7.1 | TEKNE | PUBLIC | |
D7.7 | Data sets containing the experimental results from Task 7.2 | TEKNE | PUBLIC | |
D7.8 | Data sets containing the experimental results from Task 7.3 | TEKNE | PUBLIC | |
D7.9 | Data sets containing the experimental results from Task 7.4 | TEKNE | PUBLIC | |
D7.10 | Report on the cost evaluation | BAX & Company | PUBLIC | |
D7.11 | Roadmap to market report | BAX & Company | SENSIBLE |
Communication, Dissemination, Explotation and Environmental Impact (WP8)Andrea Bodino2024-01-16T12:20:16+00:00
NUMBER | NAME | LEADING PARTNER | DISSEMINATION LEVEL | STATUS |
---|---|---|---|---|
D8.1 | Dissemination and Exploitation Strategy (DES) M3 | ISINNOVA | PUBLIC | APPROVED |
D8.2 | Dissemination and Exploitation Strategy (DES) M15 | ISINNOVA | PUBLIC | SUBMITTED |
D8.3 | Dissemination and Exploitation Strategy (DES) M27 | ISINNOVA | PUBLIC | |
D8.4 | Dissemination and Exploitation Strategy (DES) M39 | ISINNOVA | PUBLIC | |
D8.5 | Leaflet, posters/roll-ups and presentation | ISINNOVA | PUBLIC | APPROVED |
D8.6 | Project website | ISINNOVA | PUBLIC | APPROVED |
D8.7 | Project newsletter report | ISINNOVA | PUBLIC | |
D8.8 | Environmental assessment of materials and processes | IREC | PUBLIC | SUBMITTED |
D8.9 | LCA report on the proposed integrated and scalable power converters | IREC | PUBLIC | |
D8.10 | Product and process eco-design approach | IREC | PUBLIC | |
D8.11 | Final report on scientific publications | ISINNOVA | PUBLIC |